<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Story Of Books</title>
	<atom:link href="http://storyofbooks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://storyofbooks.com</link>
	<description>A Sojournposse&#039;s Storytelling Lab at London Design Festival</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='storyofbooks.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Story Of Books</title>
		<link>http://storyofbooks.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://storyofbooks.com/osd.xml" title="Story Of Books" />
	<atom:link rel='hub' href='http://storyofbooks.com/?pushpress=hub'/>
		<item>
		<title>A Week In Book News (11/02/2012)</title>
		<link>http://storyofbooks.com/2012/02/11/a-week-in-book-news-11022012/</link>
		<comments>http://storyofbooks.com/2012/02/11/a-week-in-book-news-11022012/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:50:53 +0000</pubDate>
		<dc:creator>Zarina Holmes</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Illustrators]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Book People]]></category>
		<category><![CDATA[Casino Royale]]></category>
		<category><![CDATA[Charles Baudelaire]]></category>
		<category><![CDATA[Ian Fleming]]></category>
		<category><![CDATA[Les Fleurs du Mal]]></category>
		<category><![CDATA[Paolo Coelho]]></category>
		<category><![CDATA[Southbank Centre]]></category>

		<guid isPermaLink="false">http://storyofbooks.com/?p=459</guid>
		<description><![CDATA[By Zarina Holmes First edition &#8220;Les Fleurs du Mal&#8221; was sold for over US$5,000 despite glaring typos; indie publishers boycott Amazon; Paolo Coelho pirates his own books; Oklahoma romance writing competition welcomes vampire genre but says no to &#8220;same-sex&#8221; entries. And that’s a Week in Book News. It&#8217;s February, and the world of books is only [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storyofbooks.com&amp;blog=30548323&amp;post=459&amp;subd=storyofbooks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://storyofbooks.com/2012/02/11/a-week-in-book-news-11022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/964f6714c45c64c86afedbbf225b9551?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zarinaholmes</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/a/a9/CasinoRoyaleCover.jpg" medium="image" />

		<media:content url="http://storyofbooks.files.wordpress.com/2012/02/fielding.png" medium="image">
			<media:title type="html">fielding</media:title>
		</media:content>

		<media:content url="http://www.ameliasmagazine.com/wp-content/uploads/2012/02/drummerboy-by-SarahSmith.jpg" medium="image" />
	</item>
		<item>
		<title>A Week in Book News (31/01/2012)</title>
		<link>http://storyofbooks.com/2012/01/31/a-week-in-book-news-31012012/</link>
		<comments>http://storyofbooks.com/2012/01/31/a-week-in-book-news-31012012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:15:12 +0000</pubDate>
		<dc:creator>Zarina Holmes</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Book Art]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Digital Books]]></category>
		<category><![CDATA[Illustrators]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[Jonathan Franzen]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Lewis caroll]]></category>
		<category><![CDATA[Penguin Classics]]></category>
		<category><![CDATA[Printer's Devil]]></category>
		<category><![CDATA[Vladimir Putin]]></category>
		<category><![CDATA[Yayoi Kusama]]></category>

		<guid isPermaLink="false">http://storyofbooks.com/?p=381</guid>
		<description><![CDATA[By Zarina Holmes More condemnation on ebooks by doomsayers; Penguin Classics commissions artist Yayoi Kusama for Alice&#8217;s Adventures in Wonderland; the unstoppable rise of Kindle Fire and iBooks; Vladimir Putin tells Russian kids what books to read. And that&#8217;s a Week in Book News. Just like last week, books continue to stir up the publishing world. Book [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storyofbooks.com&amp;blog=30548323&amp;post=381&amp;subd=storyofbooks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://storyofbooks.com/2012/01/31/a-week-in-book-news-31012012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/964f6714c45c64c86afedbbf225b9551?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zarinaholmes</media:title>
		</media:content>

		<media:content url="http://www.penguin.co.uk/static/spreads/all/2/0/9780141197302L_023.jpg" medium="image" />

		<media:content url="http://storyofbooks.files.wordpress.com/2012/01/screenshot2011-10-27at12-08-19am.png?w=205" medium="image" />
	</item>
		<item>
		<title>A Week in Book News (23/01/2012)</title>
		<link>http://storyofbooks.com/2012/01/23/a-week-in-book-news-23012012/</link>
		<comments>http://storyofbooks.com/2012/01/23/a-week-in-book-news-23012012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:19:56 +0000</pubDate>
		<dc:creator>Zarina Holmes</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Book Art]]></category>
		<category><![CDATA[Comic Books]]></category>
		<category><![CDATA[Digital Books]]></category>
		<category><![CDATA[Illustrators]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[John Burnside]]></category>
		<category><![CDATA[John James Audubon]]></category>
		<category><![CDATA[Salman Rushdie]]></category>
		<category><![CDATA[The Birds of America]]></category>
		<category><![CDATA[TS Eliot Prize]]></category>
		<category><![CDATA[Waterstones]]></category>

		<guid isPermaLink="false">http://storyofbooks.com/?p=325</guid>
		<description><![CDATA[By Zarina Holmes Luddites shake fists at Apple iBook 2; Birds of America sold for US$8m; Rushdie kept out of Jaipur book festival by police; Waterstones&#8217;s apostrophe sends a postcard from retirement. And that&#8217;s a Week in Book News. It&#8217;s only January and there isn&#8217;t a dull moment in the book world this week. Antiquarian [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storyofbooks.com&amp;blog=30548323&amp;post=325&amp;subd=storyofbooks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://storyofbooks.com/2012/01/23/a-week-in-book-news-23012012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/964f6714c45c64c86afedbbf225b9551?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zarinaholmes</media:title>
		</media:content>

		<media:content url="http://flavorwire.com/wp-content/uploads/2012/01/audubon.jpg" medium="image" />

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/6/6e/FrameBreaking-1812.jpg" medium="image" />

		<media:content url="http://news.bbcimg.co.uk/media/images/57844000/jpg/_57844879_w.jpg" medium="image" />

		<media:content url="https://p.twimg.com/Ajhny32CIAArHSm.jpg" medium="image" />
	</item>
		<item>
		<title>Five Minutes With: George Pappas, Author, &#8220;Monogamy Sucks&#8221; and &#8220;Dear Hef&#8221;</title>
		<link>http://storyofbooks.com/2012/01/12/five-minutes-with-george-pappas-author-monogamy-sucks-and-dear-hef/</link>
		<comments>http://storyofbooks.com/2012/01/12/five-minutes-with-george-pappas-author-monogamy-sucks-and-dear-hef/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:16:00 +0000</pubDate>
		<dc:creator>Salina Christmas</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Digital Books]]></category>
		<category><![CDATA[Five Minutes With]]></category>

		<guid isPermaLink="false">http://storyofbooks.com/?p=275</guid>
		<description><![CDATA[By Salina Christmas Pornography and its online formats almost killed the erotica fiction genre. Kindle and the ebook, however, resurrected the craft again, says George Pappas, author of &#8220;Monogamy Sucks&#8221;, published on Kindle in 2010. The romance genre and its sub-categories which include erotica are now driving the adoption of smartphones and tablets for ebook. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storyofbooks.com&amp;blog=30548323&amp;post=275&amp;subd=storyofbooks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://storyofbooks.com/2012/01/12/five-minutes-with-george-pappas-author-monogamy-sucks-and-dear-hef/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b64592cd73b01599d75d2e8fd738158?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sothisischristmas</media:title>
		</media:content>

		<media:content url="http://www.sojournposse.com/review/george_pappas.jpg" medium="image" />

		<media:content url="http://storyofbooks.files.wordpress.com/2012/01/george-pappas.jpg" medium="image">
			<media:title type="html">george-pappas</media:title>
		</media:content>
	</item>
		<item>
		<title>Five Minutes With: Maggie Nichols, Illustrator</title>
		<link>http://storyofbooks.com/2011/12/30/five-minutes-with-maggie-nichols-illustrator/</link>
		<comments>http://storyofbooks.com/2011/12/30/five-minutes-with-maggie-nichols-illustrator/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:18:55 +0000</pubDate>
		<dc:creator>Salina Christmas</dc:creator>
				<category><![CDATA[Book Art]]></category>
		<category><![CDATA[Digital Books]]></category>
		<category><![CDATA[Five Minutes With]]></category>
		<category><![CDATA[Illustrators]]></category>
		<category><![CDATA[A Dictionary of Cyborg Anthropology]]></category>
		<category><![CDATA[Charles Dickens]]></category>
		<category><![CDATA[Chronicle Books]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Ezra Jack Keats]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[James P Carse]]></category>
		<category><![CDATA[Maggie Nichols]]></category>
		<category><![CDATA[McSweeney's]]></category>
		<category><![CDATA[pbook]]></category>
		<category><![CDATA[Simply Kumquat]]></category>
		<category><![CDATA[Story of Books]]></category>

		<guid isPermaLink="false">http://storyofbooks.com/?p=258</guid>
		<description><![CDATA[By Salina Christmas &#8220;The digital world is so bent on avoiding accidents that I think sometimes it takes away the possibility for serendipity.&#8221; Maggie Nichols is an illustrator based in Portland, Oregon, US. Her distinctive artwork brought to life the book authored by Amber Case, &#8220;An Illustrated Dictionary of Cyborg Anthropology&#8221;. Nichols blogs for Simply [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storyofbooks.com&amp;blog=30548323&amp;post=258&amp;subd=storyofbooks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://storyofbooks.com/2011/12/30/five-minutes-with-maggie-nichols-illustrator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b64592cd73b01599d75d2e8fd738158?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sothisischristmas</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7146/6595093909_8e61126c98.jpg" medium="image">
			<media:title type="html">painting</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/5/5d/McSweeneys9.jpg" medium="image" />
	</item>
		<item>
		<title>The ebook diversifies, but print is here to stay, says Oxford Brookes</title>
		<link>http://storyofbooks.com/2011/12/29/the-ebook-diversifies-but-print-is-here-to-stay/</link>
		<comments>http://storyofbooks.com/2011/12/29/the-ebook-diversifies-but-print-is-here-to-stay/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:50:53 +0000</pubDate>
		<dc:creator>Salina Christmas</dc:creator>
				<category><![CDATA[Digital Books]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Lecture Videos]]></category>
		<category><![CDATA[London Design Festival]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Angus Phillips]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[born digital]]></category>
		<category><![CDATA[byook]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[mook]]></category>
		<category><![CDATA[Oxford Brookes]]></category>
		<category><![CDATA[Oxford Centre for International Publishing Studies]]></category>
		<category><![CDATA[pbook]]></category>
		<category><![CDATA[Story of Books]]></category>
		<category><![CDATA[vanilla book]]></category>
		<category><![CDATA[Whatever is to become of books?]]></category>

		<guid isPermaLink="false">http://storyofbooks.com/?p=245</guid>
		<description><![CDATA[By Salina Christmas Ebook generates 15% of the revenues for some publishers, with the romance genre having a huge slice in the market share, says Angus Phillips, Director, Oxford International Centre for Publishing Studies at Oxford Brookes University, UK. Although digitality has turned the publishing world upside down, Phillips stressed that it is &#8220;an exciting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storyofbooks.com&amp;blog=30548323&amp;post=245&amp;subd=storyofbooks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://storyofbooks.com/2011/12/29/the-ebook-diversifies-but-print-is-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b64592cd73b01599d75d2e8fd738158?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sothisischristmas</media:title>
		</media:content>

		<media:content url="http://www.sojournposse.com/wordpress/wp-content/gallery/ldf11/londondesignfestival.jpg" medium="image" />
	</item>
		<item>
		<title>Five Minutes With: Jie Qi, Innovator, Paper Computing</title>
		<link>http://storyofbooks.com/2011/12/19/five-minutes-with-jie-qi-innovator-paper-computing/</link>
		<comments>http://storyofbooks.com/2011/12/19/five-minutes-with-jie-qi-innovator-paper-computing/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:38:08 +0000</pubDate>
		<dc:creator>Salina Christmas</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Digital Books]]></category>
		<category><![CDATA[Five Minutes With]]></category>
		<category><![CDATA[Lecture Videos]]></category>
		<category><![CDATA[London Design Festival]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Digital anthropology]]></category>
		<category><![CDATA[High-Low Tech Group]]></category>
		<category><![CDATA[Jie Qi]]></category>
		<category><![CDATA[Massachussets Institute of Technology]]></category>
		<category><![CDATA[Salina Christmas]]></category>
		<category><![CDATA[Whatever is to become of books?]]></category>

		<guid isPermaLink="false">http://storyofbooks.com/?p=217</guid>
		<description><![CDATA[By Salina Christmas Jie Qi, designer and a mechanical engineering major at Massachussets Institute of Technology (MIT), US, researches on mechatronics, new media, physical computing and human-computer interaction. While researching with the High-Low Tech Group, she created the Electronic Popables, a pop-up book with electronic interactive elements. Q. What do you think will become of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storyofbooks.com&amp;blog=30548323&amp;post=217&amp;subd=storyofbooks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://storyofbooks.com/2011/12/19/five-minutes-with-jie-qi-innovator-paper-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b64592cd73b01599d75d2e8fd738158?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sothisischristmas</media:title>
		</media:content>

		<media:content url="http://www.sojournposse.com/wordpress/wp-content/gallery/ldf11/londondesignfestival.jpg" medium="image" />
	</item>
		<item>
		<title>Simon Harsent on D&amp;AD Award winner “Melt”, poetry and the ad narrative</title>
		<link>http://storyofbooks.com/2011/12/19/simon-harsent-on-dad-award-winner-melt-poetry-and-the-ad-narrative/</link>
		<comments>http://storyofbooks.com/2011/12/19/simon-harsent-on-dad-award-winner-melt-poetry-and-the-ad-narrative/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:10:33 +0000</pubDate>
		<dc:creator>Salina Christmas</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Book Art]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Photography Books]]></category>
		<category><![CDATA[Photopoetry]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Albert Camus]]></category>
		<category><![CDATA[Burns' Night]]></category>
		<category><![CDATA[D&AD Awards]]></category>
		<category><![CDATA[David Carson]]></category>
		<category><![CDATA[David Harsent]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Ernest Hemingway]]></category>
		<category><![CDATA[Jon Nah]]></category>
		<category><![CDATA[Ken Tan]]></category>
		<category><![CDATA[Neville Brody]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Oh Play]]></category>
		<category><![CDATA[Photobook]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Poetry Books]]></category>
		<category><![CDATA[Rothko]]></category>
		<category><![CDATA[Simon Harsent]]></category>
		<category><![CDATA[TS Elliot]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://storyofbooks.com/?p=212</guid>
		<description><![CDATA[By Zarina Holmes. Literary research by Salina Christmas. The heart of a global warming sceptic would thaw out at the sight of Simon Harsent&#8216;s award-winning portraiture of the diminishing Arctic icebergs. He speaks to Zarina Holmes about the D&#38;AD 2010 winner, &#8220;Melt – Portrait of an iceberg&#8221;, and the recent WWF ad campaign which combines [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storyofbooks.com&amp;blog=30548323&amp;post=212&amp;subd=storyofbooks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://storyofbooks.com/2011/12/19/simon-harsent-on-dad-award-winner-melt-poetry-and-the-ad-narrative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b64592cd73b01599d75d2e8fd738158?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sothisischristmas</media:title>
		</media:content>

		<media:content url="http://www.sojournposse.com/wordpress/wp-content/gallery/review/simonharsent-melt-book.jpg" medium="image">
			<media:title type="html">simonharsent-melt-book</media:title>
		</media:content>

		<media:content url="http://www.sojournposse.com/wordpress/wp-content/gallery/review/simonharsent-ice.jpg" medium="image">
			<media:title type="html">simonharsent-ice</media:title>
		</media:content>

		<media:content url="http://www.sojournposse.com/wordpress/wp-content/gallery/review/simonharsent-ocean.jpg" medium="image">
			<media:title type="html">simonharsent-ocean</media:title>
		</media:content>

		<media:content url="http://www.sojournposse.com/wordpress/wp-content/gallery/review/simonharsent-rainforest.jpg" medium="image">
			<media:title type="html">simonharsent-rainforest</media:title>
		</media:content>
	</item>
		<item>
		<title>Bertil Nilsson launches Undisclosed photobook</title>
		<link>http://storyofbooks.com/2011/12/19/bertil-nilsson-launches-undisclosed-photobook/</link>
		<comments>http://storyofbooks.com/2011/12/19/bertil-nilsson-launches-undisclosed-photobook/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:07:08 +0000</pubDate>
		<dc:creator>Salina Christmas</dc:creator>
				<category><![CDATA[Book Art]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Photography Books]]></category>
		<category><![CDATA[Bertil Nilsson]]></category>
		<category><![CDATA[dance photography]]></category>
		<category><![CDATA[Diemar/Noble Photography]]></category>
		<category><![CDATA[performance photography]]></category>
		<category><![CDATA[Photobook]]></category>
		<category><![CDATA[portraiture]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Wayne Ford]]></category>

		<guid isPermaLink="false">http://storyofbooks.wordpress.com/?p=208</guid>
		<description><![CDATA[By Zarina Holmes Bertil Nilsson&#8216;s Undisclosed is a series of monochromatic portraiture of circus performers. Nilsson published the photobook under his own independent press, Canalside Books. In Undisclosed: Images of the Contemporary Circus Artists, Nilsson&#8217;s nude performers are elegantly portrayed. The book captures not only the sensuality, but also the essence and dynamism of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storyofbooks.com&amp;blog=30548323&amp;post=208&amp;subd=storyofbooks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://storyofbooks.com/2011/12/19/bertil-nilsson-launches-undisclosed-photobook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b64592cd73b01599d75d2e8fd738158?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sothisischristmas</media:title>
		</media:content>

		<media:content url="http://www.undisclosedcircus.com/en/book5.jpg" medium="image" />

		<media:content url="http://storyofbooks.files.wordpress.com/2011/12/page2b2-3.jpg?w=300" medium="image" />

		<media:content url="http://www.undisclosedcircus.com/en/book2.jpg" medium="image" />
	</item>
		<item>
		<title>Content with curation and hybrid books: The British Library pioneers the preservation of digital knowledge</title>
		<link>http://storyofbooks.com/2011/12/19/content-with-curation-and-hybrid-books-the-british-library-pioneers-the-preservation-of-digital-knowledge/</link>
		<comments>http://storyofbooks.com/2011/12/19/content-with-curation-and-hybrid-books-the-british-library-pioneers-the-preservation-of-digital-knowledge/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:04:04 +0000</pubDate>
		<dc:creator>Salina Christmas</dc:creator>
				<category><![CDATA[Digital Books]]></category>
		<category><![CDATA[Lecture Videos]]></category>
		<category><![CDATA[London Design Festival]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[British Library]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital immigrants]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HarperCollins]]></category>
		<category><![CDATA[Whatever is to become of books?]]></category>

		<guid isPermaLink="false">http://storyofbooks.wordpress.com/?p=200</guid>
		<description><![CDATA[By Zarina Holmes REPORT: “Whatever is to become of books?” at London Design Festival 2011. &#8220;We are not seeing the world as flat anymore. We are seeing it virtually. The hypertext makes a big difference.&#8221; Dr Aquiles Alencar Brayner, Digital Curator of The British Library presents fresh findings on our fast-evolving book reading habit at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=storyofbooks.com&amp;blog=30548323&amp;post=200&amp;subd=storyofbooks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://storyofbooks.com/2011/12/19/content-with-curation-and-hybrid-books-the-british-library-pioneers-the-preservation-of-digital-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b64592cd73b01599d75d2e8fd738158?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sothisischristmas</media:title>
		</media:content>
	</item>
	</channel>
</rss>
